Usage Statistics for drunkmenworkhere.org

Summary Period: September 2003
Generated 01-Oct-2003 04:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 8493206
Total Files 7154733
Total Pages 6953700
Total Visits 88498
Total KBytes 15291092
Total Unique Sites 33639
Total Unique URLs 4221
Total Unique Referrers 5767
Total Unique Usernames 2
Total Unique User Agents 388
. Avg Max
Hits per Hour 11796 29886
Hits per Day 283106 374834
Files per Day 238491 312043
Pages per Day 231790 305442
Visits per Day 2949 3515
KBytes per Day 509703 652282
Hits by Response Code
Undefined response code 4
Code 200 - OK 7154733
Code 206 - Partial Content 324
Code 301 - Moved Permanently 17
Code 302 - Found 1842
Code 304 - Not Modified 1305141
Code 400 - Bad Request 10
Code 403 - Forbidden 6596
Code 404 - Not Found 24451
Code 503 - Service Unavailable 88

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 246998 2.91% 202668 2.83% 198095 2.85% 3102 3.51% 2290 6.81% 423590 2.77%
2 245473 2.89% 203797 2.85% 197216 2.84% 3157 3.57% 2411 7.17% 430946 2.82%
3 308515 3.63% 265616 3.71% 252240 3.63% 2618 2.96% 2003 5.95% 517022 3.38%
4 276361 3.25% 238300 3.33% 227522 3.27% 2718 3.07% 1998 5.94% 495736 3.24%
5 253614 2.99% 212996 2.98% 206220 2.97% 2825 3.19% 1897 5.64% 455348 2.98%
6 190259 2.24% 156999 2.19% 151492 2.18% 2534 2.86% 1611 4.79% 352467 2.31%
7 200983 2.37% 165160 2.31% 160184 2.30% 2638 2.98% 1675 4.98% 372049 2.43%
8 283236 3.33% 234547 3.28% 232163 3.34% 2757 3.12% 1930 5.74% 508449 3.33%
9 316008 3.72% 263403 3.68% 263354 3.79% 2739 3.09% 1949 5.79% 636216 4.16%
10 332204 3.91% 279743 3.91% 272030 3.91% 2876 3.25% 1974 5.87% 599514 3.92%
11 325138 3.83% 276899 3.87% 270611 3.89% 3107 3.51% 2115 6.29% 600846 3.93%
12 249908 2.94% 210623 2.94% 206483 2.97% 2819 3.19% 1910 5.68% 465969 3.05%
13 251523 2.96% 214687 3.00% 211920 3.05% 2988 3.38% 1701 5.06% 468398 3.06%
14 227846 2.68% 190020 2.66% 185737 2.67% 2954 3.34% 1831 5.44% 415661 2.72%
15 285716 3.36% 236346 3.30% 232226 3.34% 2972 3.36% 2144 6.37% 508814 3.33%
16 313859 3.70% 264335 3.69% 257950 3.71% 3296 3.72% 2193 6.52% 578798 3.79%
17 339786 4.00% 288395 4.03% 279707 4.02% 3198 3.61% 2150 6.39% 616819 4.03%
18 328773 3.87% 277730 3.88% 270239 3.89% 3374 3.81% 2179 6.48% 614091 4.02%
19 374834 4.41% 312043 4.36% 305442 4.39% 3323 3.75% 2174 6.46% 652282 4.27%
20 220788 2.60% 184771 2.58% 177542 2.55% 2806 3.17% 1725 5.13% 391977 2.56%
21 235201 2.77% 196357 2.74% 189996 2.73% 2799 3.16% 1748 5.20% 427885 2.80%
22 321764 3.79% 272038 3.80% 264544 3.80% 3054 3.45% 2111 6.28% 561963 3.68%
23 326705 3.85% 276038 3.86% 269106 3.87% 2962 3.35% 2105 6.26% 584700 3.82%
24 297702 3.51% 252884 3.53% 246146 3.54% 3515 3.97% 2080 6.18% 534162 3.49%
25 310478 3.66% 265409 3.71% 257654 3.71% 3283 3.71% 2107 6.26% 534167 3.49%
26 289730 3.41% 247117 3.45% 239543 3.44% 3113 3.52% 2087 6.20% 506713 3.31%
27 247970 2.92% 207242 2.90% 199262 2.87% 2694 3.04% 1742 5.18% 451009 2.95%
28 266993 3.14% 227861 3.18% 218346 3.14% 2887 3.26% 1816 5.40% 485404 3.17%
29 308166 3.63% 261800 3.66% 254034 3.65% 3105 3.51% 2034 6.05% 514923 3.37%
30 316675 3.73% 268909 3.76% 256696 3.69% 3297 3.73% 2076 6.17% 585174 3.83%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10139 304176 3.58% 8583 257517 3.60% 8339 250186 3.60% 17515 525436 3.44%
1 8315 249454 2.94% 7026 210782 2.95% 6848 205445 2.95% 14907 447198 2.92%
2 6976 209302 2.46% 5970 179100 2.50% 5816 174489 2.51% 12684 380507 2.49%
3 6355 190679 2.25% 5452 163569 2.29% 5326 159784 2.30% 11797 353901 2.31%
4 4381 131450 1.55% 3796 113892 1.59% 3673 110194 1.58% 9322 279658 1.83%
5 3319 99570 1.17% 2944 88320 1.23% 2788 83652 1.20% 7046 211374 1.38%
6 1552 46578 0.55% 1409 42281 0.59% 1310 39320 0.57% 4476 134295 0.88%
7 2325 69770 0.82% 2031 60952 0.85% 1939 58193 0.84% 5535 166064 1.09%
8 3460 103818 1.22% 2935 88066 1.23% 2810 84326 1.21% 7427 222800 1.46%
9 10102 303087 3.57% 8596 257909 3.60% 8347 250434 3.60% 19489 584667 3.82%
10 13226 396782 4.67% 11071 332145 4.64% 10752 322560 4.64% 24113 723397 4.73%
11 15455 463669 5.46% 13061 391839 5.48% 12697 380918 5.48% 27840 835213 5.46%
12 15981 479450 5.65% 13437 403128 5.63% 13066 392002 5.64% 28526 855783 5.60%
13 17698 530969 6.25% 14828 444842 6.22% 14459 433787 6.24% 31760 952797 6.23%
14 17084 512544 6.03% 14260 427819 5.98% 14044 421337 6.06% 30541 916236 5.99%
15 18438 553142 6.51% 15510 465309 6.50% 15056 451705 6.50% 32925 987738 6.46%
16 17917 537536 6.33% 14958 448744 6.27% 14577 437322 6.29% 31851 955521 6.25%
17 17501 525043 6.18% 14790 443702 6.20% 14333 429995 6.18% 31011 930320 6.08%
18 16935 508074 5.98% 14223 426706 5.96% 13815 414478 5.96% 29754 892618 5.84%
19 16213 486398 5.73% 13459 403778 5.64% 13082 392486 5.64% 28320 849598 5.56%
20 16056 481704 5.67% 13534 406047 5.68% 13140 394223 5.67% 27410 822300 5.38%
21 15583 467509 5.50% 13180 395413 5.53% 12739 382187 5.50% 26522 795656 5.20%
22 14648 439443 5.17% 12239 367191 5.13% 11893 356797 5.13% 25666 769984 5.04%
23 13435 403059 4.75% 11189 335682 4.69% 10929 327880 4.72% 23268 698030 4.56%

Top 100 of 4221 Total URLs
# Hits KBytes URL
1 5779661 68.05% 11874876 77.66% /185.php
2 1394315 16.42% 134111 0.88% /default.css
3 358080 4.22% 386961 2.53% /189.php
4 87949 1.04% 577636 3.78% /
5 76456 0.90% 26388 0.17% /80.php
6 70828 0.83% 117186 0.77% /188a.php
7 45272 0.53% 340161 2.22% /103.php
8 34938 0.41% 11069 0.07% /64.php
9 33105 0.39% 15663 0.10% /82.php
10 29740 0.35% 65641 0.43% /200.php
11 22887 0.27% 24533 0.16% /css.php
12 22756 0.27% 3224 0.02% /robots.txt
13 21038 0.25% 5860 0.04% /179.php
14 20977 0.25% 20142 0.13% /header.php
15 20618 0.24% 11500 0.08% /192.php
16 18387 0.22% 46152 0.30% /games.php
17 17371 0.20% 70301 0.46% /mt/mt-comments.cgi
18 17059 0.20% 52583 0.34% /mt/trackback.cgi
19 14045 0.17% 3073 0.02% /30.php
20 13016 0.15% 3113 0.02% /86.php
21 10224 0.12% 32937 0.22% /187.php
22 10028 0.12% 175 0.00% /1.html
23 9547 0.11% 32469 0.21% /rss.xml
24 9412 0.11% 53115 0.35% /scorelog.php
25 9242 0.11% 2085 0.01% /28.php
26 7827 0.09% 2935 0.02% /85.php
27 6559 0.08% 1170 0.01% /62.php
28 6492 0.08% 166 0.00% /0.html
29 6372 0.08% 111582 0.73% /146.php
30 6199 0.07% 2056 0.01% /127.php
31 5491 0.06% 5304 0.03% /88.php
32 4973 0.06% 1984 0.01% /96.php
33 4951 0.06% 1652 0.01% /55.php
34 4563 0.05% 1881 0.01% /84.php
35 4253 0.05% 1497 0.01% /67.php
36 3911 0.05% 3011 0.02% /177.php
37 3786 0.04% 4972 0.03% /125.php
38 3719 0.04% 985 0.01% /102.php
39 3712 0.04% 8567 0.06% /135.php
40 3557 0.04% 746 0.00% /10.php
41 3285 0.04% 3536 0.02% /129.php
42 3236 0.04% 870 0.01% /51.php
43 2863 0.03% 904 0.01% /6.php
44 2803 0.03% 1123 0.01% /scorelog.css
45 2657 0.03% 4488 0.03% /97.php
46 2643 0.03% 2292 0.01% /100.php
47 2432 0.03% 636 0.00% /149.php
48 2319 0.03% 16214 0.11% /189log.php
49 2207 0.03% 1827 0.01% /184.php
50 2149 0.03% 1480 0.01% /92.php
51 2018 0.02% 586 0.00% /2.php
52 2002 0.02% 18303 0.12% /170.php
53 1742 0.02% 505 0.00% /9.php
54 1666 0.02% 344 0.00% /79.php
55 1595 0.02% 8748 0.06% /pivot/entry.php
56 1582 0.02% 25272 0.17% /archive.php
57 1541 0.02% 89 0.00% /dopewar_stats.html
58 1535 0.02% 57 0.00% /gray.html
59 1526 0.02% 5424 0.04% /185_stats.php
60 1508 0.02% 914 0.01% /128.php
61 1490 0.02% 12372 0.08% /2003/35.html
62 1476 0.02% 475 0.00% /50.php
63 1430 0.02% 5994 0.04% /185EN.html
64 1391 0.02% 842 0.01% /193.php
65 1366 0.02% 10568 0.07% /2003/36.html
66 1359 0.02% 12247 0.08% /2003/34.html
67 1335 0.02% 6363 0.04% /gallery.php
68 1307 0.02% 12107 0.08% /2003/33.html
69 1304 0.02% 50 0.00% /silver.html
70 1299 0.02% 280 0.00% /33.php
71 1290 0.02% 280 0.00% /32.php
72 1257 0.01% 1254 0.01% /121.php
73 1246 0.01% 297 0.00% /101.php
74 1231 0.01% 216 0.00% /138.php
75 1193 0.01% 349 0.00% /137.php
76 1193 0.01% 10923 0.07% /2003/32.html
77 1179 0.01% 11113 0.07% /2003/31.html
78 1162 0.01% 3334 0.02% /199.php
79 1149 0.01% 8504 0.06% /2003/37.html
80 1122 0.01% 2682 0.02% /132.php
81 1111 0.01% 467 0.00% /46.php
82 1108 0.01% 6858 0.04% /123.php
83 1102 0.01% 268 0.00% /17.php
84 1081 0.01% 561 0.00% /109.php
85 1080 0.01% 240 0.00% /23.php
86 1059 0.01% 425 0.00% /21.php
87 1054 0.01% 17902 0.12% /194.php
88 1048 0.01% 2287 0.01% /60.php
89 1044 0.01% 3838 0.03% /185NL.html
90 928 0.01% 207 0.00% /8.php
91 925 0.01% 285 0.00% /1.php
92 918 0.01% 288 0.00% /156.php
93 911 0.01% 2501 0.02% /106.php
94 883 0.01% 170 0.00% /20.php
95 872 0.01% 253 0.00% /5.php
96 860 0.01% 447 0.00% /90.php
97 848 0.01% 210 0.00% /76.php
98 848 0.01% 413 0.00% /84a.php
99 822 0.01% 217 0.00% /176.php
100 776 0.01% 3233 0.02% /162.php

Top 10 of 4221 Total URLs By KBytes
# Hits KBytes URL
1 5779661 68.05% 11874876 77.66% /185.php
2 87949 1.04% 577636 3.78% /
3 358080 4.22% 386961 2.53% /189.php
4 45272 0.53% 340161 2.22% /103.php
5 1394315 16.42% 134111 0.88% /default.css
6 68 0.00% 120230 0.79% /stream.php
7 70828 0.83% 117186 0.77% /188a.php
8 6372 0.08% 111582 0.73% /146.php
9 17371 0.20% 70301 0.46% /mt/mt-comments.cgi
10 29740 0.35% 65641 0.43% /200.php

Top 10 of 773 Total Entry Pages
# Hits Visits URL
1 5779661 68.05% 25418 28.81% /185.php
2 358080 4.22% 19122 21.68% /189.php
3 87949 1.04% 18736 21.24% /
4 22887 0.27% 7964 9.03% /css.php
5 9412 0.11% 3756 4.26% /scorelog.php
6 6372 0.08% 1718 1.95% /146.php
7 2432 0.03% 1413 1.60% /149.php
8 29740 0.35% 714 0.81% /200.php
9 17371 0.20% 659 0.75% /mt/mt-comments.cgi
10 20977 0.25% 587 0.67% /header.php

Top 10 of 1009 Total Exit Pages
# Hits Visits URL
1 5779661 68.05% 33175 37.70% /185.php
2 358080 4.22% 18868 21.44% /189.php
3 87949 1.04% 9978 11.34% /
4 9412 0.11% 4913 5.58% /scorelog.php
5 22887 0.27% 3466 3.94% /css.php
6 29740 0.35% 2390 2.72% /200.php
7 6372 0.08% 1702 1.93% /146.php
8 2432 0.03% 1396 1.59% /149.php
9 17371 0.20% 638 0.73% /mt/mt-comments.cgi
10 17059 0.20% 574 0.65% /mt/trackback.cgi

Top 30 of 33639 Total Sites
# Hits Files KBytes Visits Hostname
1 123244 1.45% 64637 0.90% 272945 1.78% 122 0.14% cp203062-a.dbsch1.nb.home.nl
2 108851 1.28% 107429 1.50% 127741 0.84% 78 0.09% pcp02505258pcs.anapol01.md.comcast.net
3 95087 1.12% 67180 0.94% 142007 0.93% 87 0.10% dsl-213-19-144-184.dutchdsl.nl
4 86718 1.02% 75927 1.06% 158588 1.04% 38 0.04% squid-test.kennisnet.nl
5 77152 0.91% 68501 0.96% 138689 0.91% 67 0.08% iproxy8.kennisnet.nl
6 71967 0.85% 62597 0.87% 123370 0.81% 85 0.10% iproxy1.kennisnet.nl
7 71820 0.85% 63097 0.88% 134925 0.88% 74 0.08% iproxy5.kennisnet.nl
8 71565 0.84% 65201 0.91% 127614 0.83% 64 0.07% iproxy4.kennisnet.nl
9 69041 0.81% 58332 0.82% 134844 0.88% 66 0.07% holoroclw.xs4all.nl
10 66652 0.78% 59234 0.83% 119957 0.78% 71 0.08% iproxy6.kennisnet.nl
11 66064 0.78% 58698 0.82% 117509 0.77% 64 0.07% iproxy2.kennisnet.nl
12 64345 0.76% 57460 0.80% 115599 0.76% 65 0.07% iproxy7.kennisnet.nl
13 50442 0.59% 27134 0.38% 55737 0.36% 34 0.04% ip503cd543.speed.planet.nl
14 49758 0.59% 42389 0.59% 83079 0.54% 69 0.08% 195.222.54.150
15 48388 0.57% 43282 0.60% 87121 0.57% 70 0.08% iproxy3.kennisnet.nl
16 48263 0.57% 24544 0.34% 58295 0.38% 51 0.06% a80-126-88-102.adsl.xs4all.nl
17 45129 0.53% 34511 0.48% 77853 0.51% 20 0.02% fia72-75.dsl.hccnet.nl
18 43476 0.51% 27663 0.39% 53022 0.35% 36 0.04% 12.8.10.162
19 39046 0.46% 39046 0.55% 77361 0.51% 27 0.03% kf-gd-tg02-0026.dial.kabelfoon.nl
20 38096 0.45% 32207 0.45% 84623 0.55% 29 0.03% 145.75.3.3
21 36971 0.44% 31497 0.44% 68106 0.45% 53 0.06% d71197.upc-d.chello.nl
22 36305 0.43% 23485 0.33% 46477 0.30% 63 0.07% 217.205.174.216
23 34907 0.41% 34883 0.49% 250206 1.64% 15 0.02% cr039r01-2.sac2.fastsearch.net
24 33884 0.40% 30018 0.42% 57835 0.38% 10 0.01% qn-213-73-141-93.quicknet.nl
25 32921 0.39% 32352 0.45% 41439 0.27% 64 0.07% pcp02563894pcs.manass01.va.comcast.net
26 32217 0.38% 27605 0.39% 61239 0.40% 36 0.04% cp157984-b.landg1.lb.home.nl
27 29746 0.35% 26950 0.38% 55793 0.36% 29 0.03% dsl254-017-058.sea1.dsl.speakeasy.net
28 29735 0.35% 25566 0.36% 49125 0.32% 55 0.06% cyan.dregis.com
29 29418 0.35% 25272 0.35% 67003 0.44% 14 0.02% 213-84-72-233.adsl.xs4all.nl
30 27301 0.32% 15632 0.22% 29490 0.19% 30 0.03% ps2.aic.bls.com

Top 10 of 33639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123244 1.45% 64637 0.90% 272945 1.78% 122 0.14% cp203062-a.dbsch1.nb.home.nl
2 34907 0.41% 34883 0.49% 250206 1.64% 15 0.02% cr039r01-2.sac2.fastsearch.net
3 86718 1.02% 75927 1.06% 158588 1.04% 38 0.04% squid-test.kennisnet.nl
4 18983 0.22% 15253 0.21% 157809 1.03% 122 0.14% crawler14.googlebot.com
5 95087 1.12% 67180 0.94% 142007 0.93% 87 0.10% dsl-213-19-144-184.dutchdsl.nl
6 77152 0.91% 68501 0.96% 138689 0.91% 67 0.08% iproxy8.kennisnet.nl
7 71820 0.85% 63097 0.88% 134925 0.88% 74 0.08% iproxy5.kennisnet.nl
8 69041 0.81% 58332 0.82% 134844 0.88% 66 0.07% holoroclw.xs4all.nl
9 108851 1.28% 107429 1.50% 127741 0.84% 78 0.09% pcp02505258pcs.anapol01.md.comcast.net
10 71565 0.84% 65201 0.91% 127614 0.83% 64 0.07% iproxy4.kennisnet.nl

Top 100 of 5767 Total Referrers
# Hits Referrer
1 105818 1.25% http://www.latenightgames.com/autodominate
2 56258 0.66% http://www.personalsatan.com/largemap.html
3 38953 0.46% http://www.tourvoorspel.global-e.nl/temp_js/referer_risk.htm
4 31659 0.37% http://www.muisje-forum.nl/phpBB2/portal.php
5 26044 0.31% http://www.flabber.nl/img/largemap.html
6 25042 0.29% http://www.buxx.nl/risk/groot.htm
7 18879 0.22% http://www.geocities.com/phoenixelle/central.html
8 15815 0.19% http://www.blame-the-french.com/forum/
9 12616 0.15% http://leo.typepad.com/tsn/2003/01/index.html
10 10436 0.12% http://geocities.yahoo.com/filemanager/advancededitor
11 9203 0.11% http://www.geocities.com/tetaigne/index.html
12 8294 0.10% http://www.sunfyre.com/worlddomination.htm
13 7684 0.09% http://www.flabber.nl/img/largermap.html
14 5744 0.07% http://www.google.com/search
15 4409 0.05% http://www.kakelbak.nl/referer_risk.htm
16 3330 0.04% http://www.geocities.com/tetaigne/
17 3201 0.04% http://www.jumpingmonkeys.com/archives/000077.html
18 3166 0.04% http://search.yahoo.com/search
19 2575 0.03% http://www.kakelbak.nl/
20 2524 0.03% http://www.lowbudgetradio.com/
21 2456 0.03% http://www.bakkiekoffie.nl/metsuiker/
22 1847 0.02% http://www.flabber.nl/archief/cat_flabbernl.php
23 1529 0.02% http://www.google.nl/search
24 1509 0.02% http://www.kakelbak.nl/index.php
25 1486 0.02% http://www.latenightgames.com/pausedominate.html
26 1484 0.02% http://www.jromano.net
27 1421 0.02% http://www.stoofke.be/ontspanning/risk.html
28 1383 0.02% http://www.kilianbasler.de/
29 1349 0.02% http://sunfyre.com/worlddomination.htm
30 1306 0.02% http://www.pardo.co.il/
31 1150 0.01% http://www.jumpingmonkeys.com/archives/2003_01.html
32 1070 0.01% http://aolsearch.aol.com/aol/search
33 1020 0.01% http://www.google.ca/search
34 827 0.01% http://www.dow-sniper.net/phpbb2/viewtopic.php
35 775 0.01% http://www.madoshi.com/sobanoodles/risk.php
36 734 0.01% http://dragonlair.anu.edu.au/staticpages/index.php
37 722 0.01% http://gezever.com/
38 719 0.01% http://attu.blogspot.com/2003_08_01_attu_archive.html
39 679 0.01% http://qxben.tripod.com/index.html
40 615 0.01% http://cosimo.bloxus.com/
41 594 0.01% http://www.ptocheia.net/
42 585 0.01% http://www.drunkmenworkhere..org/185.php
43 562 0.01% http://www.google.de/search
44 497 0.01% http://biphome.spray.se/andersnilsen/
45 477 0.01% http://www.latenightgames.com/
46 458 0.01% http://www.geocities.com/brettjackson2000/domination.html
47 445 0.01% http://www.google.co.uk/search
48 437 0.01% http://www.kakelbak.nl
49 398 0.00% http://www.sunfyre.com/
50 394 0.00% http://www.crazylife.org/userinfo.bml
51 390 0.00% http://www.google.be/search
52 362 0.00% http://www.retecool.com/risk2.htm
53 354 0.00% http://www.hybridchill.com/misc/risk.cfm
54 349 0.00% http://www.retecool.com/linksrechts.html
55 326 0.00% http://boingboing.net/2003_01_01_archive.html
56 326 0.00% http://www.google.com.au/search
57 309 0.00% http://www.latenightgames.com/index.php
58 306 0.00% http://www3.sympatico.ca/davnes/main.htm
59 299 0.00% http://www.google.fr/search
60 289 0.00% http://www.geocities.com/segaguy99/world_dom.html
61 287 0.00% http://www.mrbez.com/risk/risk.html
62 282 0.00% http://www.bicat.net/
63 280 0.00% http://search.msn.com/results.aspx
64 266 0.00% http://www.zidouta.com/start/
65 264 0.00% http://www.dragondata.com/~mich/pfm/risk.html
66 263 0.00% http://www.sargasso.nl/index.php
67 262 0.00% http://www.tonie.net/start/
68 261 0.00% http://users.skynet.be/fa211216/
69 253 0.00% http://www.theloki.org/
70 247 0.00% http://camel.ik0ns.com:84/
71 240 0.00% http://pup1.badpuppy.com/cfdocs/partners/click.cfm
72 237 0.00% http://drunkmen.kelder.net/96.php
73 218 0.00% http://www.xs4all.nl/~arink/
74 215 0.00% http://www.google.ch/search
75 208 0.00% http://www.eternos.org/weblog/
76 206 0.00% http://www.livejournal.com/userinfo.bml
77 188 0.00% http://search.msn.nl/dnserror.aspx
78 187 0.00% http://www.moxy.org/java-moxy/index.jsp
79 182 0.00% http://neo013.wildfirehq.net/conquer.htm
80 181 0.00% http://www.ilse.nl/searchresults.dbl
81 179 0.00% http://search.msn.com/results.asp
82 171 0.00% http://faves.mcap.de/sitebar.php
83 171 0.00% http://latenightgames.com/
84 163 0.00% http://www.leejoo.nl/gadgets/weird.htm
85 160 0.00% http://home.hccnet.nl/martijn.huijbreghs/cam/weblog.htm
86 160 0.00% http://search.netscape.com/nscp_results.adp
87 158 0.00% http://uk.search.yahoo.com/search/ukie
88 155 0.00% http://www.retecool.com/links.php
89 154 0.00% http://www.google.it/search
90 153 0.00% http://caoine.org/mt/archives/2003_02.php
91 147 0.00% http://www.eternos.org/weblog/index.php
92 145 0.00% http://weblog.lijst.nl/2002/users/favlijst.php
93 143 0.00% http://search.msn.nl/results.aspx
94 141 0.00% http://www.cs.helsinki.fi/u/tkt_dela/
95 138 0.00% http://weblog.lijst.nl/2002/
96 137 0.00% http://www.google.co.nz/search
97 133 0.00% http://www.reikicentrum.nl/verover.html
98 132 0.00% http://www.roberttaylor.co.uk/robert_taylor.php
99 127 0.00% http://hotelgrim.keenspace.com/risk.html
100 126 0.00% http://ie.search.msn.com/en-au/srchasst/srchasst.htm

Top 100 of 2481 Total Search Strings
# Hits Search String
1 2968 28.44% dopewars
2 755 7.23% luci victoria
3 406 3.89% pron
4 208 1.99% citibankonline.com
5 166 1.59% citibankonline
6 150 1.44% jb sex
7 118 1.13% bitmagic
8 113 1.08% dopewar
9 112 1.07% hubba bubba
10 82 0.79% schaap.tv
11 79 0.76% postobon
12 63 0.60% flabber
13 52 0.50% asdfasdfasdf
14 52 0.50% drunk men work here
15 50 0.48% drunkmenworkhere
16 47 0.45% jeanswing
17 44 0.42% risk instructions
18 41 0.39% luci victoria pics
19 38 0.36% drunkgirl
20 36 0.34% tila nguyen
21 33 0.32% boobdex
22 32 0.31% jeanswing.com
23 32 0.31% schnitzel
24 30 0.29% dope wars
25 30 0.29% dopewars login
26 29 0.28% aria giovanni 2003
27 29 0.28% drunk
28 29 0.28% drunk men
29 29 0.28% leilani rios
30 26 0.25% knorretje
31 26 0.25% retecool
32 26 0.25% snok
33 25 0.24% nudes-a-poppin 2003
34 25 0.24% petra verkaik
35 24 0.23% banorte.com.mx
36 24 0.23% dopewars=login
37 23 0.22% banorte.com
38 23 0.22% jack osbourne dangerous and strange
39 21 0.20% drunk men at work
40 21 0.20% men at work
41 21 0.20% wwwwwwwwwwwwwwwwwwwwwww
42 20 0.19% juli williams
43 19 0.18% bubbleshooter
44 18 0.17% babyfacemag
45 18 0.17% drunkmenworkhere.org
46 17 0.16% aria giovanni
47 17 0.16% asdfasdf
48 17 0.16% augean stable
49 17 0.16% hp49g
50 17 0.16% luci victoria nude
51 16 0.15% catmull-rom spline
52 15 0.14% hypnotiq
53 15 0.14% sexxx.com
54 14 0.13% black eyed peas
55 14 0.13% jagran.com
56 14 0.13% juli williams vintage
57 14 0.13% nocut
58 14 0.13% sex jb
59 14 0.13% thegodfather
60 13 0.12% catherine swanson fashion
61 13 0.12% squeek
62 13 0.12% thomas rifter
63 13 0.12% tipp-ex
64 12 0.11% babyfacemag.com
65 12 0.11% barcelona-on-line.es
66 12 0.11% craig chester daterange:2452884-2452884
67 12 0.11% flabber.nl
68 11 0.11% drunkmen
69 10 0.10% dopewars online
70 10 0.10% errie
71 10 0.10% filepile
72 10 0.10% laposte.com
73 10 0.10% nchacutting
74 10 0.10% nudes-a-poppin august 2003
75 10 0.10% serving french food
76 10 0.10% sex in tijuana
77 10 0.10% smoke weed everyday
78 10 0.10% transmogrification
79 10 0.10% vanessamontagne
80 9 0.09% click through rate
81 9 0.09% drunk at work
82 9 0.09% hoer
83 9 0.09% lumins
84 9 0.09% lyle mcdonald marks2260 hotmail
85 9 0.09% online dopewars
86 9 0.09% sterre
87 8 0.08% ariagiovanni
88 8 0.08% asshat
89 8 0.08% chez lindsay
90 8 0.08% daryl hannah playboy pictures
91 8 0.08% jessica bergsten pics
92 8 0.08% lafter
93 8 0.08% luci victoria photos
94 8 0.08% nudes a poppin 2003
95 8 0.08% ook dat nog
96 8 0.08% raped.net
97 8 0.08% tu vi
98 7 0.07% badlog
99 7 0.07% boobiefest
100 7 0.07% catmull-rom

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 151 0.00% 151 0.00% 309 0.00% 2 0.00% fpalos.inverlat
2 1 0.00% 1 0.00% 10 0.00% 1 0.00% kussumuk

Top 15 of 388 Total User Agents
# Hits User Agent
1 6213715 73.16% MSIE 6.0
2 921514 10.85% MSIE 5.5
3 449777 5.30% MSIE 5.01
4 314059 3.70% MSIE 5.0
5 164378 1.94% Mozilla/5.0
6 108201 1.27% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 100316 1.18% MSIE 4.01
8 35783 0.42% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
9 32950 0.39% MSIE 5.16
10 19525 0.23% MSIE 5.22
11 18314 0.22% Scooter/3.2
12 16385 0.19% ia_archiver
13 10766 0.13% Scooter/3.3
14 9316 0.11% MSIE 5.23
15 7074 0.08% Mozilla/4.0"

Usage by Country for September 2003

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 4693424 55.26% 3903858 54.56% 7957642 52.04% Netherlands
2 1033095 12.16% 868738 12.14% 2480282 16.22% US Commercial
3 1003021 11.81% 875541 12.24% 1821584 11.91% Network
4 907720 10.69% 768586 10.74% 1576398 10.31% Unresolved/Unknown
5 175939 2.07% 152655 2.13% 328443 2.15% Belgium
6 156254 1.84% 132305 1.85% 237050 1.55% Canada
7 104841 1.23% 86854 1.21% 175364 1.15% United Kingdom
8 53999 0.64% 48731 0.68% 79331 0.52% Australia
9 50924 0.60% 43223 0.60% 83615 0.55% US Military
10 49643 0.58% 45098 0.63% 111304 0.73% US Educational
11 30748 0.36% 25605 0.36% 40710 0.27% New Zealand (Aotearoa)
12 25008 0.29% 22910 0.32% 38623 0.25% Denmark
13 24683 0.29% 21369 0.30% 41100 0.27% Switzerland
14 22704 0.27% 20113 0.28% 38119 0.25% United States
15 22623 0.27% 19509 0.27% 32577 0.21% Sweden
16 19801 0.23% 14459 0.20% 33051 0.22% France
17 18462 0.22% 15870 0.22% 30996 0.20% Bosnia and Herzegovina
18 16359 0.19% 14186 0.20% 28622 0.19% Norway
19 14900 0.18% 11947 0.17% 23888 0.16% South Africa
20 9001 0.11% 8588 0.12% 27031 0.18% Germany
21 7967 0.09% 7039 0.10% 10364 0.07% Japan
22 5724 0.07% 5018 0.07% 8957 0.06% Greece
23 4677 0.06% 4240 0.06% 4973 0.03% Finland
24 4064 0.05% 3739 0.05% 8726 0.06% Brazil
25 3791 0.04% 3407 0.05% 5641 0.04% Cyprus
26 3720 0.04% 3493 0.05% 6985 0.05% Singapore
27 3581 0.04% 3469 0.05% 6563 0.04% Israel
28 3525 0.04% 3366 0.05% 1994 0.01% Chile
29 2352 0.03% 2288 0.03% 3286 0.02% Estonia
30 2157 0.03% 1881 0.03% 3192 0.02% Philippines


Generated by Webalizer Version 2.01